Asian Markets News
Follow Asian Markets
Topics also related to Asian Markets:
Nikkei edges higher, extend gains on EU decision
* Momentum from EU decision continues to buoy stocks * Cyclical shares such as shippers in favour * Analyst said he had expected bigger gains By Sophie Knight TOKYO, July 2 - Japan's Nikkei share average edged up in early trade on Monday, extending gains made after euro zone leaders agreed to stabilise the region's banks and also helped by data showing Japanese manufacturing sentiment has improved. Trading companies, steel and shipmakers were in favour while defens
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 10:28pm EDT | 67.18 | +0.05 | +0.08% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 29 Jun 2012 | 213.64 | +3.68 | +1.75% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 10:27pm EDT | 235.86 | +0.40 | +0.17% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 29 Jun 2012 | 558.70 | +12.30 | +2.25% | |
.N225 | Nikkei Stock Average 225 | View | 10:08pm EDT | 9,019.87 | +13.09 | +0.15% |
.HSI | Hang Seng Index | View | 29 Jun 2012 | 19,441.46 | +416.19 | +2.19% |
.AORD | ASX All Ordinaries Index | 10:25pm EDT | 4,179.90 | +44.40 | +1.07% | |
.KS11 | KOSPI Index | 10:28pm EDT | 1,854.40 | +0.39 | +0.02% | |
.FTSTI | Straits Times Index | 10:13pm EDT | 2,895.62 | +17.17 | +0.60% | |
.JKSE | Jakarta Composite | |||||
.PSI | PSE Composite Index | 10:28pm EDT | 5,304.66 | +58.25 | +1.11% | |
.KSE | Karachi SE 100 Index | 29 Jun 2012 | 13,801.41 | +0.00 | +0.00% | |
.SSEC | Shanghai Composite Index | 10:29pm EDT | 2,218.40 | -7.03 | -0.32% | |
.FTFBMKLCI | FTSE Bursa Malaysia KLCI | 10:13pm EDT | 1,604.09 | +4.94 | +0.31% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 12,880.09 | ![]() |
+2.20% |
S&P 500 | 1,362.16 | ![]() |
+2.49% |
NASDAQ | 2,935.05 | ![]() |
+3.00% |
TR US Index | 123.19 | ![]() |
+2.52% |
Sector Summary
Energy | ![]() |
Basic Materials | ![]() |
Industrials | ![]() |
Cyclical Goods & Services | ![]() |
Non-Cyclical Goods & Services | ![]() |
Financials | ![]() |
Healthcare | ![]() |
Technology | ![]() |
Telecoms | ![]() |
Utilities | ![]() |
Symbol | Last | Net Change |
---|---|---|
Brent Crude Oil ICE | $96.39 | $-1.41 |
Mini sized Silver CBOT | $0.00 | $0.00 |
Gold, 100 Troy Oz. COMEX | $1,591.30 | $-12.90 |