Indices
Topics also related to :
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 29 Jun 2012 | 12,880.09 | +277.83 | +2.20% |
.IXIC | Nasdaq Composite Index | View | 29 Jun 2012 | 2,935.05 | +85.56 | +3.00% |
.NYA | NYSE Composite Index | 29 Jun 2012 | 7,801.84 | +204.32 | +2.69% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 29 Jun 2012 | 123.19 | +3.03 | +2.52% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 29 Jun 2012 | 218.76 | +3.23 | +1.50% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 29 Jun 2012 | 382.76 | +15.89 | +4.33% | |
.NIN | NYSE International 100 Index | 29 Jun 2012 | 4,552.97 | +154.17 | +3.50% | |
.NTM | NYSE TMT Index | 29 Jun 2012 | 5,829.50 | +153.58 | +2.71% | |
.NUS | NYSE US 100 Index | 29 Jun 2012 | 5,941.46 | +133.96 | +2.31% | |
.NWL | NYSE World Leaders Index | 29 Jun 2012 | 5,414.14 | +145.43 | +2.76% | |
.GSPTSE | S&P/TSX Composite Index | View | 29 Jun 2012 | 11,596.56 | +171.86 | +1.50% |
.XAX | AMEX Composite Index | View | 29 Jun 2012 | 2,327.89 | +50.46 | +2.22% |
.IIX | Inter@ctive Week Internet Index ADJ | 29 Jun 2012 | 300.99 | +10.43 | +3.59% | |
.NWX | AMEX Network Index | 29 Jun 2012 | 211.70 | +7.54 | +3.69% | |
.XMI | AMEX Major Market Index 905 to 1000 | 29 Jun 2012 | 1,415.07 | +29.34 | +2.12% | |
.XOI | AMEX Oil Index | 29 Jun 2012 | 1,165.53 | +39.41 | +3.50% | |
.XAL | AMEX Airline Index 300 TO 395 | 29 Jun 2012 | 39.05 | +0.25 | +0.64% | |
.QQV | QQQ Volatility Index | 29 Jun 2012 | 16.32 | -3.08 | -15.88% | |
.MXX | MXSE IPC | View | 29 Jun 2012 | 40,199.55 | +561.89 | +1.42% |
.BATSK | BATS 1000 Index | 29 Jun 2012 | 15,305.28 | +357.12 | +2.39% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 29 Jun 2012 | 120.17 | +6.47 | +5.69% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 29 Jun 2012 | 340.80 | +13.29 | +4.06% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 29 Jun 2012 | 104.04 | +1.58 | +1.54% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 29 Jun 2012 | 111.27 | +4.33 | +4.05% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 29 Jun 2012 | 100.65 | +4.22 | +4.38% | |
.FTSE | FTSE 100 Index | View | 29 Jun 2012 | 5,571.15 | +78.09 | +1.42% |
.GDAXI | DAX Index | View | 29 Jun 2012 | 6,416.28 | +266.37 | +4.33% |
.FCHI | CAC 40 Index | View | 29 Jun 2012 | 3,196.65 | +144.97 | +4.75% |
.SSMI | SMI Index | View | 29 Jun 2012 | 6,066.86 | +80.01 | +1.34% |
.SMSI | Madrid General Index | 29 Jun 2012 | 718.49 | +38.71 | +5.69% | |
.OMXSPI | OMX Stockholm All Share Index | 29 Jun 2012 | 315.97 | +12.17 | +4.01% | |
.OMXHPI | OMX Helsinki All Share Index | 29 Jun 2012 | 5,073.44 | +172.78 | +3.53% | |
.OMXC20 | OMX Copenhagen 20 Index | 29 Jun 2012 | 446.04 | +11.72 | +2.70% | |
.OSEAX | Oslo Exchange All-share Index | 29 Jun 2012 | 458.32 | +13.78 | +3.10% | |
.ISEQ | ISEQ Overall Index | 29 Jun 2012 | 3,148.62 | +75.82 | +2.47% | |
.AEX | AEX Amsterdam Index | View | 28 Jun 2012 | 307.31 | +0.00 | +0.00% |
.BFX | Bell 20 Index | View | 29 Jun 2012 | 2,227.63 | +81.58 | +3.80% |
.IBEX | Ibex 35 Index | View | 29 Jun 2012 | 7,102.20 | +380.50 | +5.66% |
.BVLG | PSI General | 28 Jun 2012 | 1,951.68 | +0.00 | +0.00% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 29 Jun 2012 | 2,380.99 | +47.57 | +2.04% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 10:26pm EDT | 67.16 | +0.03 | +0.05% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 29 Jun 2012 | 213.64 | +3.68 | +1.75% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 10:25pm EDT | 236.00 | +0.54 | +0.23% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 29 Jun 2012 | 558.70 | +12.30 | +2.25% | |
.N225 | Nikkei Stock Average 225 | View | 10:05pm EDT | 9,019.85 | +13.07 | +0.15% |
.HSI | Hang Seng Index | View | 29 Jun 2012 | 19,441.46 | +416.19 | +2.19% |
.AORD | ASX All Ordinaries Index | 10:25pm EDT | 4,179.90 | +44.40 | +1.07% | |
.KS11 | KOSPI Index | 10:26pm EDT | 1,853.32 | -0.69 | -0.04% | |
.FTSTI | Straits Times Index | 10:11pm EDT | 2,898.17 | +19.72 | +0.69% | |
.JKSE | Jakarta Composite | |||||
.PSI | PSE Composite Index | 10:26pm EDT | 5,304.32 | +57.91 | +1.10% | |
.KSE | Karachi SE 100 Index | 29 Jun 2012 | 13,801.41 | +0.00 | +0.00% | |
.SSEC | Shanghai Composite Index | 10:26pm EDT | 2,220.85 | -4.59 | -0.21% | |
.TWII | Taiwan SE Weighted Index | 10:25pm EDT | 7,327.54 | +31.26 | +0.43% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 29 Jun 2012 | 294.97 | +10.54 | +3.71% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 29 Jun 2012 | 480.55 | +3.02 | +0.63% | |
.JALSH | JSE FTSE All Share Index | 29 Jun 2012 | 33,708.31 | +455.76 | +1.37% | |
.TA100 | TA 100 Index | 1 Jul 2012 | 990.51 | +21.41 | +2.21% | |
.XU100 | ISE National 100 Index | 29 Jun 2012 | 62,543.49 | +1,720.92 | +2.83% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 12,880.09 | ![]() |
+2.20% |
S&P 500 | 1,362.16 | ![]() |
+2.49% |
NASDAQ | 2,935.05 | ![]() |
+3.00% |
TR US Index | 123.19 | ![]() |
+2.52% |
Sector Summary
Energy | ![]() |
Basic Materials | ![]() |
Industrials | ![]() |
Cyclical Goods & Services | ![]() |
Non-Cyclical Goods & Services | ![]() |
Financials | ![]() |
Healthcare | ![]() |
Technology | ![]() |
Telecoms | ![]() |
Utilities | ![]() |
Symbol | Last | Net Change |
---|---|---|
Brent Crude Oil ICE | $96.39 | $-1.41 |
Mini sized Silver CBOT | $0.00 | $0.00 |
Gold, 100 Troy Oz. COMEX | $1,591.30 | $-12.90 |