Global Market Data
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 29 Jun 2012 | 12,880.09 | +277.83 | +2.20% |
.SPX | S&P 500 | 29 Jun 2012 | 1,362.16 | +33.12 | +2.49% |
.IXIC | Nasdaq Composite Index | 29 Jun 2012 | 2,935.05 | +85.56 | +3.00% |
.TRXFLDUSP | Thomson Reuters Equity US Index | 29 Jun 2012 | 123.19 | +3.03 | +2.52% |
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 29 Jun 2012 | 5,571.15 | +78.09 | +1.42% |
.GDAXI | DAX Index | 29 Jun 2012 | 6,416.28 | +266.37 | +4.33% |
.FCHI | CAC 40 Index | 29 Jun 2012 | 3,196.65 | +144.97 | +4.75% |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 29 Jun 2012 | 112.91 | +5.02 | +4.65% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
Crude Oil Light Sweet | 83.89 | -1.07 | -1.28% |
Gas, Natural NYMEX | 2.80 | -0.02 | -0.79% |
Gold, 100 Troy Oz. COMEX | 1,591.30 | -12.90 | -0.81% |
Silver, 5000 Oz. COMEX | 2,731.00 | -30.20 | -1.11% |
Copper, High Grade COMEX | 345.70 | -3.30 | -0.95% |
Corn Pit CBOT | 628.50 | +2.25 | +0.36% |